
Maattabel
Size Chart
Find your perfect fit
Recommended size
| Size | US | UK | EU | Height | Weight |
|---|---|---|---|---|---|
| S | 4 | 8 | 34 | 5'1"–5'5"155–165 cm | 99–121 lbs45–55 kg |
| M | 6 | 10 | 36 | 5'3"–5'7"160–170 cm | 121–143 lbs55–65 kg |
| L | 8 | 12 | 38 | 5'5"–5'9"165–175 cm | 143–165 lbs65–75 kg |
| XL | 10 | 14 | 40 | 5'7"–5'11"170–180 cm | 165–187 lbs75–85 kg |
| XXL | 12 | 16 | 42 | 5'9"–6'1"175–185 cm | 187+ lbs85+ kg |
← swipe to see all →
Garment measurements
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 45.28 in115 cm | 19.69 in50 cm | 22.44 in57 cm | 25.98 in66 cm |
| M | 47.24 in120 cm | 20.08 in51 cm | 22.83 in58 cm | 26.38 in67 cm |
| L | 49.21 in125 cm | 20.47 in52 cm | 23.23 in59 cm | 26.77 in68 cm |
| XL | 51.18 in130 cm | 20.87 in53 cm | 23.62 in60 cm | 27.17 in69 cm |
| XXL | 53.15 in135 cm | 21.26 in54 cm | 24.02 in61 cm | 27.56 in70 cm |
How to measure
- BustMeasure around the fullest part of the chest, keeping the tape level.
- ShoulderMeasure across the back, from one shoulder seam to the other.
- SleeveMeasure from the shoulder seam to the end of the sleeve.
- LengthMeasure from the highest point of the shoulder to the bottom hem.
Tip: lay your favorite top flat, measure it and compare with the chart.
Between sizes? We recommend choosing the larger size.
op basis van 50k+ blije Yorkie-baasjes
-
Muriel Pierre
@reeva.madeira 78K volgers op InstagramMijn Yorkie Reeva ziet er in elke outfit die ik kocht superschattig uit. De kwaliteit is top en alles past haar perfect. Ik krijg zoveel complimenten over hoe stijlvol ze eruitziet!
-
Christine
@duckytheyorkie 176K volgers op InstagramIk ben ontzettend blij met de outfits die ik voor mijn Yorkie Ducky heb gevonden. Elk item is goed gemaakt, past perfect en zit lekker comfortabel. De uitstekende klantenservice was een mooie bonus!
-
Andree Koster
@lea_and_loki_yorkies 31K volgers op InstagramDe kleding is stijlvol, duurzaam en comfortabel. Mijn Yorkies houden normaal niet van kleding, maar deze vinden ze echt fijn! De verzending ging sneller dan ik had verwacht.
